Home>>OtherOther
Non rising stem gate valve
Model:Z45X-10/16
Model:Z45X-10/16

| No | Name | Material |
| 1 | Valve body |
QT450 |
| 2 | Valve cover | QT450 |
| 3 | Retaining ring for hole | 65M steel |
| 4 | Ram | QT450 |
| 5 | Ascending and descending mother | Tin bronze |
| 6 | Adjusting rod | Stainless steel |
| 7 | Apron | Nitrile rubber |
| 8 | Bolt | 45 # galvanized |
| 9 | Thrust bearing | Tin bronze |
| 10 | O-ring | Silicon rubber |
| 11 | Handwheel | QT450 |
| Main performance specifications | ||||
| Main performance specifications | Test pressure (MPA) | |||
| Shell | Sealing (fluid) | Sealing (Gas) | Upper seal | |
| 1.6 | 2.4 | 1.76 | 0.6 | 1.76 |
| 2.5 | 3.8 | 2.75 | 2.75 | |
| 4 | 6 | 4.4 | 4.4 | |
| 6.4 | 9.6 | 7.04 | 7.04 | |
| 10 | 15 | 11 | 11 | |
| 16 | 24 | 17.6 | 17.6 | |
| Scope of application | ||||
| Shell material | Shell material | Applicable temperature(℃) | ||
| Carbon steel (type C) | Water, steam, oil | ≤425℃ | ||
| Chromium nickel titanium steel | Nitric acids | ≤200℃ | ||
| Cr Ni Mo Ti steel | Acetic acids | ≤200℃ | ||
| Chromium molybdenum steel (type I) | Water, steam, oil | ≤550℃ | ||
| PN (Mpa) |
DN (mm) |
L | h | D | a | d | c | x-n | T | f | g | |
| PN10/16 | PN10/16 | PN10 | PN16 | |||||||||
| 1.0/1.6 | 50 | 178 | 241 | 138 | 50 | 158 | 125 | 4-φ18 | 16.5 | ,2 | 99 | |
| 65 | 190 | 270 | 173 | 65 | 180 | 145 | 4-φ18 | 17 | 2 | 118 | ||
| 80 | 203 | 292 | 173 | 80 | 196 | 160 | 4-φ18 | 8-φ18 | 19 | 3 | 132 | |
| 100 | 229 | 333 | 200 | 100 | 215 | 180 | 8-φ18 | 20 | 3 | 156 | ||
| 125 | 254 | 384 | 230 | 125 | 250 | 210 | 8-φ18 | 20 | 3 | 184 | ||
| 150 | 267 | 420 | 230 | 150 | 280 | 240 | 8-φ23 | 20 | 3 | 211 | ||
| 200 | 292 | 512 | 270 | 200 | 336 | 295 | 8-φ23 | 12-φ23 | 21 | 3 | 266 | |
| 250 | 330 | 602 | 350 | 250 | 405 | 350/355 | 12-φ23 | 12-φ25 | 25 | 3 | 319 | |
| 300 | 356 | 705 | 350 | 300 | 460 | 400/410 | 12-φ23 | 12-φ25 | 28 | 4 | 370 | |
| 350 | 381 | 782 | 450 | 350 | 515 | 460/470 | 16-φ23 | 16-φ25 | 28 | 4 | 430 | |
| 400 | 406 | 880 | 480 | 400 | 580 | 515/525 | 16-φ25 | 16-φ30 | 28 | 4 | 475 | |
| 450 | 432 | 980 | 600 | 450 | 650 | 565/585 | 20-φ25 | 20-φ30 | 29 | 4 | 530 | |
| 500 | 457 | 1055 | 600 | 500 | 670/715 | 620/650 | 20-φ25 | 20-φ34 | 29 | 4 | 580 | |
| 600 | 508 | 1260 | 600 | 600 | 780/810 | 725/770 | 20-φ30 | 20-φ40 | 38 | 4 | 680 | |
| 1.0 | 800 | 660 | 1650 | - | 800 | 1010 | 950 | 24-φ34 | - | 44 | 7 | 905 |





在线客服